No | Card | Resolution | Download Link |
---|
1 | TP.RT2984T.PB801 | 1920×1080.Realtek.REF50.part1 | Download |
| TP.RT2984T.PB801 | 1920×1080.Realtek.REF50.part2 | Download |
| TP.RT2984T.PB801 | 1920×1080.Realtek.REF50.part3 | Download |
| TP.RT2984T.PB801 | 1920×1080.Realtek.REF50.part4 | Download |
| TP.RT2984T.PB801 | 1920×1080.Realtek.REF50.part5 | Download |
2 | TP.RT2984T.PB801 | 1920×1080.Treeview.part1 | Download |
| TP.RT2984T.PB801 | 1920×1080.Treeview.part2 | Download |
| TP.RT2984T.PB801 | 1920×1080.Treeview.part3 | Download |
| TP.RT2984T.PB801 | 1920×1080.Treeview.part4 | Download |
| TP.RT2984T.PB801 | 1920×1080.Treeview.part5 | Download |
3 | TP.RT2984T.PB801 | 1920×1080.Philco.PH43N91.part1 | Download |
| TP.RT2984T.PB801 | 1920×1080.Philco.PH43N91.part2 | Download |
| TP.RT2984T.PB801 | 1920×1080.Philco.PH43N91.part3 | Download |
| TP.RT2984T.PB801 | 1920×1080.Philco.PH43N91.part4 | Download |
| TP.RT2984T.PB801 | 1920×1080.Philco.PH43N91.part5 | Download |
| TP.RT2984T.PB801 | 1920×1080.Philco.PH43N91.part6 | Download |
| TP.RT2984T.PB801 | 1920×1080.Philco.PH43N91.part7 | Download |
| TP.RT2984T.PB801 | 1920×1080.Philco.PH43N91.part8 | Download |
| TP.RT2984T.PB801 | 1920×1080.Philco.PH43N91.part9 | Download |
| TP.RT2984T.PB801 | 1920×1080.Philco.PH43N91.part10 | Download |
1 Comments
My tv model #tp.ms338.pb801 thanks
ReplyDelete